512-974

You are reviewing the Area Code (NPA/NXX) report for 512-974. Did you mean to search the SMS short code 512974?

Lookup Phone Number

Raw Number512974
Basic Format512-974
NPA (Area Code)512
NXX974

Call Routing Data

NPA-NXX-XOCNCompanyRate CenterUse TypeAssign DateCityState
512-974-XXXX9533SOUTHWESTERN BELLAUSTINAS AUSTINTX
Most 'popular' numbers on this prefix:

512-974-0XXX: 512-974-0130 | 512-974-0133 | 512-974-0136 | 512-974-0139 | 512-974-0169 |
512-974-1XXX: 512-974-1100 | 512-974-1135 | 512-974-1151 | 512-974-1155 | 512-974-1157 |
512-974-2XXX: 512-974-2000 | 512-974-2004 | 512-974-2005 | 512-974-2021 | 512-974-2057 | 512-974-2200 | 512-974-2201 | 512-974-2204 | 512-974-2206 | 512-974-2209 | 512-974-2400 | 512-974-2403 | 512-974-2405 | 512-974-2800 | 512-974-2828 | 512-974-2830 | 512-974-2837 | 512-974-2838 | 512-974-2866 |
512-974-3XXX: 512-974-3149 | 512-974-3156 | 512-974-3158 | 512-974-3159 | 512-974-3166 | 512-974-3169 | 512-974-3400 | 512-974-3403 | 512-974-3405 | 512-974-3434 | 512-974-3478 |
512-974-4XXX: 512-974-4800 | 512-974-4803 | 512-974-4808 | 512-974-4848 | 512-974-4889 |
512-974-5XXX: 512-974-5000 | 512-974-5033 | 512-974-5035 | 512-974-5038 | 512-974-5077 |
512-974-6XXX: 512-974-6300 | 512-974-6303 | 512-974-6309 | 512-974-6393 | 512-974-6396 | 512-974-6398 |
512-974-9XXX: 512-974-9737 | 512-974-9748 | 512-974-9776 | 512-974-9778 | 512-974-9779 |

Reports

Anonymous User from Franklin, Wisconsin

February 27, 2024 at 2:24 PM

512-974-5750 reported as a Live Voice or Other. Received on February 27, 2024 at 1:21 PM.
Call for Calls pretending to be government, businesses, or family and friends

Anonymous User from Austin, Texas

October 23, 2023 at 7:17 PM

512-974-5000 reported as a Robocall. Received on October 23, 2023 at 12:00 AM.
Call for Medical & prescriptions

Anonymous User from Austin, Texas

July 20, 2023 at 12:37 PM

512-974-5595 reported as a Live Voice or Other. Received on July 20, 2023 at 11:35 AM.
Call for Lotteries, prizes & sweepstakes

Anonymous User from Charlotte, NC

April 18, 2023 at 11:57 PM

None reported as a Live Voice. Received on April 18, 2023 at 6:25 PM.
Unwanted call for unknown
Caller ID indicated they called from 512-974-5000
Contacted via Wireless (cell phone/other mobile device)

Anonymous User from , TX

February 22, 2023 at 3:12 PM

512-974-6623 reported as a Live Voice or Other. Received on February 22, 2023 at 1:59 PM.

Anonymous User from Coupland, Texas

February 10, 2023 at 2:01 PM

512-974-9775 reported as a Robocall. Received on February 10, 2023 at 11:19 AM.
Call for No Subject Provided

Anonymous User from Coupland, Texas

February 10, 2023 at 1:59 PM

512-974-1920 reported as a Robocall. Received on February 10, 2023 at 8:03 AM.
Call for No Subject Provided

Anonymous User from Austin, Texas

January 23, 2023 at 5:18 PM

512-974-5000 reported as a Live Voice or Other. Received on January 23, 2023 at 4:14 AM.
Call for Dropped call or no message

Anonymous User from Austin, Texas

December 6, 2022 at 10:01 AM

512-974-4800 reported as a Robocall. Received on November 29, 2022 at 2:15 PM.
Call for Calls pretending to be government, businesses, or family and friends

Anonymous User from , TX

July 27, 2022 at 1:50 PM

512-974-0018 reported as a Robocall. Received on July 27, 2022 at 12:46 PM.
Call for Calls pretending to be government, businesses, or family and friends

Anonymous User from Mishawaka, IN

January 24, 2022 at 9:08 PM

None reported as a Prerecorded Voice. Received on January 24, 2022 at 3:58 PM.
Unwanted call for unknown
Caller ID indicated they called from 512-974-0000
Contacted via Wireless (cell phone/other mobile device)

Business/Government Phones on the 512-974 Prefix

PhoneNameAddress
512-974-0450Travis County Emergency Management5010 Old Manor Road Austin 78723
512-974-6300Barton Springs ParkBarton Springs Road
512-974-0130Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-0845City of Manor, TX [ .gov listing ]City of Manor - Manor, TX
512-974-0845Emergency Contact Numbers | West Lake Hills, TX - Official Website [ .gov listing ]City of West Lake Hills - West Lake Hills, TX
512-974-0845Emergency Contact Numbers | West Lake Hills, TX - Official Website [ .gov listing ] Texas
512-974-1150Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2000311 | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2200Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2210Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2220Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2250Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2268Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2337Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2405Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2416Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2550Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2805Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2833Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2894Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-2999Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-3100Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-3152Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-3256Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-3344Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-3400Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-4800Contact the City | AustinTexas.gov [ .gov listing ]City of Austin - Austin, TX
512-974-5030Contact Your Rep Template [ www ]